<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Unofficial Sony Blog</title>
	<atom:link href="http://wearesony.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearesony.com</link>
	<description>Your source for the lastest Sony and Industry related news</description>
	<pubDate>Fri, 20 Jun 2008 04:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Samsung in 3rd position after Nokia, Sony Ericsson</title>
		<link>http://wearesony.com/2008/06/20/samsung-in-3rd-position-after-nokia-sony-ericsson/</link>
		<comments>http://wearesony.com/2008/06/20/samsung-in-3rd-position-after-nokia-sony-ericsson/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:06:34 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=66</guid>
		<description><![CDATA[Samsung mobile phones are becoming more popular with Indian users, as per a research. Lately, it has gone ahead of Motorola, placing it at the third position. It even aims to beat Sony Ericsson by launching wider ranges of cellphones..
MOBILE HANDSET market in India witnessed a new graphical shift among its major players. Samsung has [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/samsung-in-3rd-position-after-nokia-sony-ericsson/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony re-enters the glass tube business, with an innovative new speaker</title>
		<link>http://wearesony.com/2008/06/20/sony-re-enters-the-glass-tube-business-with-an-innovative-new-speaker/</link>
		<comments>http://wearesony.com/2008/06/20/sony-re-enters-the-glass-tube-business-with-an-innovative-new-speaker/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:02:57 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=65</guid>
		<description><![CDATA[Sony is a company well known for creating new and innovative products, and has done it again with a new transparent tube speaker that will be released in Japan for a hefty price tag.
During a press event at Sony headquarters in Tokyo, the company introduced an innovative speaker design that uses hard glass instead of [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/sony-re-enters-the-glass-tube-business-with-an-innovative-new-speaker/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>

		<media:content url="http://images.betanews.com/media/1634.jpg" medium="image" />
	</item>
		<item>
		<title>Agreement with Sony may mean end of cable set-top boxes</title>
		<link>http://wearesony.com/2008/06/20/agreement-with-sony-may-mean-end-of-cable-set-top-boxes/</link>
		<comments>http://wearesony.com/2008/06/20/agreement-with-sony-may-mean-end-of-cable-set-top-boxes/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:02:21 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=64</guid>
		<description><![CDATA[The set-top box, a necessary appendage for millions of cable television customers for decades, is moving toward extinction.
A leading television manufacturer, Sony Electronics Inc., and the National Cable and Telecommunications Association said Tuesday they signed an agreement that will allow viewers to rid themselves of set-top boxes, yet still receive advanced &#8220;two-way&#8221; cable services, such [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/agreement-with-sony-may-mean-end-of-cable-set-top-boxes/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony’s Stringer Shows Next Generation OLED Screen: 0.3 MM Thick, Thinner Than A Credit Card</title>
		<link>http://wearesony.com/2008/06/20/sony%e2%80%99s-stringer-shows-next-generation-oled-screen-03-mm-thick-thinner-than-a-credit-card/</link>
		<comments>http://wearesony.com/2008/06/20/sony%e2%80%99s-stringer-shows-next-generation-oled-screen-03-mm-thick-thinner-than-a-credit-card/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:01:35 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[OlED]]></category>

		<category><![CDATA[Sony Television]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=63</guid>
		<description><![CDATA[All Things Digital conference, Sony (SNE) CEO Howard Stringer, who comes out to the opening notes of the song &#8220;I think I’m turning Japanese.&#8221; He is being interviewed by Walt Mossberg.
Stringer says Sony is the number one seller of LCD TVs in dollars, but not in profits. They did $9 billion in televisions this year, [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/sony%e2%80%99s-stringer-shows-next-generation-oled-screen-03-mm-thick-thinner-than-a-credit-card/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony Redfines LCD Picture Quality with New XBR HDTV Line</title>
		<link>http://wearesony.com/2008/06/20/sony-redfines-lcd-picture-quality-with-new-xbr-hdtv-line/</link>
		<comments>http://wearesony.com/2008/06/20/sony-redfines-lcd-picture-quality-with-new-xbr-hdtv-line/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:00:36 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Sony Television]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=62</guid>
		<description><![CDATA[ Sony today introduced seven new BRAVIA® XBR flat-panel LCD high-definition televisions including models with Triluminos LED backlight and local dimming for outstanding black-level reproduction and unmatched contrast.
The new models expand the BRAVIA LCD line up to 30 models ranging in screen size from 19- to 70- inches measured diagonally.
The XBR models represent Sony&#8217;s premium line, [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/sony-redfines-lcd-picture-quality-with-new-xbr-hdtv-line/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>

		<media:content url="http://www.agoraquest.com/editor/upload/2k5561a246c1.jpg" medium="image" />

		<media:content url="http://www.agoraquest.com/editor/upload/2ke3ddd8298e.jpg" medium="image" />
	</item>
		<item>
		<title>Supercomputer built with Sony PlayStation parts smashes previous speed record</title>
		<link>http://wearesony.com/2008/06/20/supercomputer-built-with-sony-playstation-parts-smashes-previous-speed-record/</link>
		<comments>http://wearesony.com/2008/06/20/supercomputer-built-with-sony-playstation-parts-smashes-previous-speed-record/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:58:39 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=61</guid>
		<description><![CDATA[ A US military supercomputer built with parts made for a Sony PlayStation has set a new speed record by processing more than twice as many calculations per second as the previous fastest machine.
Roadrunner computer can carry out 1.026 quadrillion - just over a thousand trillion - calculations per second.
Later this year it will be installed [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/06/20/supercomputer-built-with-sony-playstation-parts-smashes-previous-speed-record/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony&#8217;s new budget AV receivers packed with features</title>
		<link>http://wearesony.com/2008/02/28/sonys-new-budget-av-receivers-packed-with-features/</link>
		<comments>http://wearesony.com/2008/02/28/sonys-new-budget-av-receivers-packed-with-features/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:18:39 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Sony Receiver]]></category>

		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://wearesony.com/2008/02/28/sonys-new-budget-av-receivers-packed-with-features/</guid>
		<description><![CDATA[When Onkyo released the budget TX-SR605 AV receiver last year, it rocked the industry with its low price and high-end features such as Dolby TrueHD and DTS-Master Audio decoding. Other manufacturers pretty much had to stay on the sidelines as TX-SR605s flew off the shelf, but it looks as if Sony is ready to fight [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/02/28/sonys-new-budget-av-receivers-packed-with-features/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>

		<media:content url="http://www.news.com/i/bto/20080225/STR-DG520.jpg" medium="image">
			<media:title type="html">The STR-DG520 has two HDMI inputs for $200.</media:title>
		</media:content>

		<media:content url="http://www.news.com/i/bto/20080225/STR-DG720.jpg" medium="image">
			<media:title type="html">The STR-DG720 ups the HDMI ante with three inputs.</media:title>
		</media:content>

		<media:content url="http://www.news.com/i/bto/20080225/STR-DG820.jpg" medium="image">
			<media:title type="html">The Sony STR-DG820 looks like the sweet spot in the line, with four HDMI inputs and high resolution audio decoding.</media:title>
		</media:content>

		<media:content url="http://www.news.com/i/bto/20080225/STR-DG920.jpg" medium="image">
			<media:title type="html">The Sony STR-DG920 offers the most functionality, including HDMI upconversion, but costs $600.</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony refreshes Bravia home theater line for 2008</title>
		<link>http://wearesony.com/2008/02/28/sony-refreshes-bravia-home-theater-line-for-2008/</link>
		<comments>http://wearesony.com/2008/02/28/sony-refreshes-bravia-home-theater-line-for-2008/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:16:45 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Sony Receiver]]></category>

		<guid isPermaLink="false">http://wearesony.com/2008/02/28/sony-refreshes-bravia-home-theater-line-for-2008/</guid>
		<description><![CDATA[


 
In 2007, Sony extended the previously TV-only Bravia moniker to cover its flagship all-in-one home theater systems for the first time. The branding extension must&#8217;ve been a success, because a new round of Bravia home-theater-in-a-box systems (HTIBs) is on deck for 2008. All four 2008 Bravia models will include the following baseline features. (Where applicable, [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/02/28/sony-refreshes-bravia-home-theater-line-for-2008/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>

		<media:content url="http://www.news.com/i/bto/20080225/DAV-HDX275_540x317.jpg" medium="image">
			<media:title type="html">Sony Bravia DAV-HDX275</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony Introduces New Rack System Delivering Whole House HD Entertainment and Control</title>
		<link>http://wearesony.com/2008/02/28/sony-introduces-new-rack-system-delivering-whole-house-hd-entertainment-and-control/</link>
		<comments>http://wearesony.com/2008/02/28/sony-introduces-new-rack-system-delivering-whole-house-hd-entertainment-and-control/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:14:21 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://wearesony.com/2008/02/28/sony-introduces-new-rack-system-delivering-whole-house-hd-entertainment-and-control/</guid>
		<description><![CDATA[Designed for faster and easier installation, Sony today announced a new high-end, fully featured NHS rack system that delivers whole house high-definition entertainment and control over movies, music, lighting, temperature and security systems.
The NHS-130C rack system provides 7.1 channel, high-definition home theater for the living room, plus HD video distribution and multi-room music in 12 [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/02/28/sony-introduces-new-rack-system-delivering-whole-house-hd-entertainment-and-control/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
		<item>
		<title>Sony and Sharp&#8217;s LCD Linkup</title>
		<link>http://wearesony.com/2008/02/28/sony-and-sharps-lcd-linkup/</link>
		<comments>http://wearesony.com/2008/02/28/sony-and-sharps-lcd-linkup/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:09:58 +0000</pubDate>
		<dc:creator>claudiomeira</dc:creator>
		
		<category><![CDATA[Bravia]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://agoraquest.wordpress.com/?p=57</guid>
		<description><![CDATA[The Japanese rivals are working together in liquid-crystal-display TV panels to cut costs and hedge against the risk of an economic slowdown
Consolidation it wasn&#8217;t. But on Feb. 26, when Sony (SNE) said it would pick up part of the $3.5 billion tab for Sharp&#8217;s (6753.T) planned TV-panel plant, it seemed that two of the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://wearesony.com/2008/02/28/sony-and-sharps-lcd-linkup/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/claudiomeira-128.jpg" medium="image">
			<media:title type="html">claudiomeira</media:title>
		</media:content>
	</item>
	</channel>
</rss>